WebTV
Une production LBEI
Streaming
Une production EEPF
Lundi 15
Mardi 16
Mercredi 17
Jeudi 18
Vendredi 19
Samedi 20
Interviews
Une production Remi Nelson Borel
Lundi 15
09h00 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Geo Adam(Sco) | 1 | 6 | Matthew O'Hara(Ire) | ||
Shawkat Sohawon(RI) | 6 | 3 | Antione Cuschieri(Mal) | ||
Joe Sayers(Sco) | 3 | 6 | Adib Kriem(Mor) | ||
Vincent Moreux(Fra) | 6 | 0 | Cedric Christian(Bel) | ||
Franck Sauboin(Bel) | 3 | 6 | Anthony Le Doussal(Fra) | ||
Stephane Aboulicam(RI) | 1 | 6 | Dorian Kerherve(Fra) | ||
Jonathan Kulitza(Fra) | 4 | 6 | Laurent Fontaine(RI) | ||
Frank Wright(NI) | 4 | 6 | Angelo Soares(Por) | ||
Luke Bowry(Eng) | 6 | 0 | Youheir Jroundi(Mor) | ||
Aziz Blila(Bel) | 1 | 6 | Nicolas Vingtier(Fra) | ||
Shane Thompson(Eng) | 6 | 1 | Olivier Klein(Bel) | ||
Robin Johnson(Ire) | 0 | 6 | James Kirk(CI) | ||
Grant Sterling(Sco) | 1 | 6 | Phil Connolly(NI) | ||
Max Jean Grondin(RI) | 4 | 6 | Bobby Anouvong(Fra) | ||
Boubakeur Brihmat(Alg) | 6 | 1 | Mike McDonald(Sco) | ||
Justino Ferreira Da Silva(Por) | 5 | 6 | Patrick Menezot(Fra) | ||
Mathieu Durand(Fra) | 0 | 6 | Antione Aquillina(Mal) | ||
Donovan Lerat(Bel) | 3 | 6 | Anas Banoun(Mor) | ||
Emanuel Camare Se(Por) | 1 | 6 | Dave Fernandez(Eng) | ||
Gavin Lomax(Eng) | 6 | 0 | Tristan Byrne(NI) | ||
Danny Davies(Eng) | 6 | 2 | Karyl Gangnant(RI) |
13h00 - Équipes Juniors
Matchs de poule - 9 manches
Ireland A Juniors | 8 | 1 | England A Juniors | ||
France A Juniors | 5 | 4 | Ireland B Juniors | ||
England B Juniors | 4 | 5 | France B Juniors |
13h00 - Équipes Femmes
Matchs de poule - 15 manches
England A Ladies | 8 | 7 | Ireland Ladies | ||
N.Ireland Ladies | 7 | 8 | England B Ladies | ||
Channel Islands A Ladies | 11 | 4 | Channel Islands B Ladies | ||
France A Ladies | 11 | 4 | France B Ladies | ||
Scotland Ladies | 8 | 7 | Wales Ladies |
13h00 - Équipes Vétérans
Matchs de poule - 9 manches
England B Seniors | 5 | 4 | Malta Seniors | ||
N.Ireland Seniors | 1 | 8 | England A Seniors | ||
France A Seniors | 5 | 4 | France B Seniors | ||
Ireland A Seniors | 7 | 2 | Ireland B Seniors | ||
Scotland A Seniors | 6 | 3 | Scotland B Seniors |
13h00 - Équipes U23
Matchs de poule - 9 manches
Malta U23s | 3 | 6 | England A U23s | ||
Belgium U23s | 3 | 6 | N. Ireland U23s | ||
France U23s | 5 | 4 | Ireland U23s | ||
England B U23s | 7 | 2 | Scotland U23s |
15h00 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Nassim Med Benlama(Alg) | 6 | 5 | Kev Thom.(Sco) | ||
Didier Hirschenhahn(Fra) | 2 | 6 | Mouctar Alibay(RI) | ||
Damien Guillon(Fra) | 1 | 6 | Guiseppe D'Imperio(Eng) | ||
Walter Desille(Fra) | 1 | 6 | Gregory Feeney(NI) | ||
Arthur Sintes(Fra) | 6 | 4 | Antonio Souza(Por) | ||
Simon McGirr(NI) | 0 | 6 | James Bolton(Eng) | ||
Andrew Stentiford(CI) | 0 | 6 | Dylan Leary(NI) | ||
Declan McConville(NI) | 1 | 6 | Chris Tabone(Mal) | ||
Jason Agius(Mal) | 6 | 2 | Peter O'Toole(Ire) | ||
Richard Sutton(CI) | 0 | 6 | Keith Walls(NI) | ||
Fabrice Vanderplassche(Bel) | 6 | 4 | Raouf Ayat(Alg) | ||
Christophe Deblaise(Fra) | 1 | 6 | Kevin Mercieca(Mal) | ||
Jean-Baptiste Varvat(Fra) | 6 | 1 | Jerome Kominczak(Bel) | ||
Mohammed Lahrach(Mor) | 6 | 1 | Sebastian Capette(Bel) | ||
Johan Cadet(RI) | 2 | 6 | Thierry Lemoine(Fra) | ||
Paul Davies(CI) | 3 | 6 | Thierry Durand(Fra) | ||
Frederic Przybylski(Fra) | 3 | 6 | Jess De La Haye(CI) | ||
Bertrand Damee(Bel) | 1 | 6 | Jerome Gloaguen(Fra) | ||
Charly Verwaerde(Fra) | 6 | 4 | Paul O'Sullivan(Ire) |
15h00 - Équipes Juniors
Matchs de poule - 9 manches
Ireland B Juniors | 3 | 6 | Ireland A Juniors | ||
France B Juniors | 5 | 4 | France A Juniors | ||
England A Juniors | 4 | 5 | England B Juniors |
16h30 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Saifedinne Othmani(Alg) | 2 | 6 | Celion Ademi(Alb) | ||
John Murray(Sco) | 0 | 6 | Claude Champeau(Fra) | ||
Christophe Vidal-Facal(Fra) | 6 | 5 | Stephane Gence(RI) | ||
Manny Byrne(NI) | 6 | 5 | Alexandre Loret(Fra) | ||
Rob Wharne(Eng) | 6 | 4 | John McAllister(NI) | ||
Christophe Cheze(RI) | 6 | 4 | Thierry Monvoisin(Fra) | ||
Chris McMullan(NI) | 5 | 6 | Steve Chambers(Eng) | ||
Roberta Leal(Por) | 3 | 6 | David Verey(Bel) | ||
Philippe Coquet(Fra) | 3 | 6 | Brahim Antar(Mor) | ||
Greg Batten(Eng) | 6 | 0 | Franck Degay(Fra) | ||
Dylan Cassar(Mal) | 6 | 5 | Andy Burke(Ire) | ||
Cedric Ruiz(Fra) | 6 | 2 | Lothar Mallia(Mal) | ||
Christophe Grattieri(Fra) | 3 | 6 | Mostafa Boukri(Mor) | ||
Wellington Lessa Guedes(Por) | 6 | 1 | Patrick Guedon(Fra) | ||
Chris Melville(CI) | 3 | 6 | Yannick Beaufils(Fra) | ||
Fabian Maton(Bel) | 2 | 6 | Ollie O'Boyle(Ire) | ||
Adam Bassoo(Eng) | 6 | 0 | Alex Vital(Por) | ||
Emmet McGuire(NI) | 6 | 4 | Ryan Pisani(Mal) | ||
Amine Bounif(Mor) | 2 | 6 | Darren Price(Eng) | ||
Michael Magennis(NI) | 6 | 5 | Remi Nelson Borel(Fra) | ||
Victor Nuno Antunes(Por) | 6 | 0 | Youssef Bensaid(Mor) |
18h00 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Niall O'Hare(NI) | 2 | 6 | Sebastien Ramier(Fra) | ||
Billah Omar Mancour(Mor) | 4 | 6 | Eddy Mahe(Fra) | ||
Benjamin Piel(Fra) | 4 | 6 | Alexis Antunes(Por) | ||
Vladi Giacomello(Fra) | 2 | 6 | Andy Macdonald(Eng) | ||
Gavin Armstrong(NI) | 1 | 6 | Salim Adam(RI) | ||
Jean-Francois Dourdain(Fra) | 6 | 0 | Ryan Higgins(Sco) | ||
Alessandro Luongo(Bel) | 0 | 6 | Yasser Hanchi Amrani(Mor) | ||
Marino Moding(Bel) | 0 | 6 | Karl Sutton(Eng) | ||
Omar Mounchid(Mor) | 6 | 0 | Chris Anton(Sco) | ||
Johan Attard(Mal) | 6 | 0 | Steeve Thomas(Bel) | ||
Abdou Adlaine(Mor) | 6 | 2 | Jerome Lebret(Fra) | ||
Steve Robertshaw(Eng) | 6 | 0 | David Neves(Por) | ||
Noel Meara(NI) | 4 | 6 | Philippe Coutant(Fra) | ||
Craig Hay(Sco) | 4 | 6 | Ian Grant(Eng) | ||
Ray Caruana(Mal) | 6 | 1 | Jordan O'Connor(Eng) | ||
Donovan Abrassart(Bel) | 6 | 2 | Murt Rossiter(Ire) | ||
Jihad Chakib(Mor) | 5 | 6 | Tony McCallion(Sco) | ||
Rachid Bousmara(Mor) | 0 | 6 | Victorin Labar(Fra) | ||
Ian Davenport(Eng) | 6 | 1 | Lee Bannerman(Sco) | ||
Jordan Synnott(Ire) | 6 | 0 | Patrick Leboursicault(Fra) | ||
Charles-Yves Le Pavec(Fra) | 4 | 6 | Simon Sciberras(Mal) | ||
Arnaud Viard(Fra) | 4 | 6 | Michel Ieraci(Bel) |
19h30 - Individuel Hommes
Préliminaire - 6 manches gagnantes
David Payet(RI) | 0 | 6 | Pierre Iglesia(Fra) | ||
Robert Malynn(Ire) | 2 | 6 | Amine Taleb(Mor) | ||
Serafin Antunes(Por) | 6 | 4 | Morad Baiche(Alg) | ||
Alain Mostler(Fra) | 2 | 6 | Dave Wileman(Eng) | ||
Craig Robertson(Sco) | 1 | 6 | Benjamin Varvat(Fra) | ||
Philippe Truck(Fra) | 3 | 6 | Danny Brannan(CI) | ||
Shaun Sharkey(Ire) | 6 | 2 | Felix Vicente(Fra) | ||
Jack Pople(Eng) | 6 | 1 | Chems Marouf(Alg) | ||
Lee Topping(NI) | 2 | 6 | Frederic Brunet(Fra) | ||
Karim Erchidi(Mor) | 6 | 3 | John Maher(Ire) | ||
Nathan Moloney(Sco) | 3 | 6 | Tom Church(Eng) | ||
Radil Lazereg(Alg) | 3 | 6 | R. Fern(Sco) | ||
Selcuk Kangiran(Fra) | 0 | 6 | Josh Kane(Eng) | ||
Mehdi Krerbi(Alg) | 1 | 6 | Cedric Le Quellec(Fra) | ||
Marcel Micallef(Mal) | 6 | 3 | Mohammad Adam(RI) | ||
Eduardo Mota(Por) | 2 | 6 | Damien Grondin(RI) | ||
Jaouad Tabit(Mor) | 6 | 1 | Imad Fillali(Alg) | ||
Miguel Falzon(Mal) | 6 | 3 | Martyn Desperques(CI) | ||
Duncan Pisani(Mal) | 5 | 6 | David Havez(Fra) | ||
Kevin O'Riordan(Ire) | 6 | 5 | Johan Depoorter(Bel) | ||
Tony Greenan(NI) | 6 | 3 | Quentin Carlier(Bel) | ||
J.J. McVeigh(Ire) | 2 | 6 | Fabian Mahy(Bel) |
21h00 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Franck Boyer(RI) | 0 | 6 | Bertrand Bayet(Fra) | ||
Dave Shand(Eng) | 5 | 6 | David McQuillan(Ire) | ||
John Lawther(NI) | 5 | 6 | Michael Hope(Eng) | ||
Jimmy Fleming(Ire) | 2 | 6 | Paddy Tavey(NI) | ||
Craig Lauder(Eng) | 6 | 5 | Tony Ricolleau(Fra) | ||
Oucime El Boumra(Mor) | 1 | 6 | John Roe(Eng) | ||
Cyrille Richard(Fra) | 6 | 4 | Ibrahim Omarjee(RI) | ||
Pierre-Francois Tual(Fra) | 3 | 6 | Ryan Shaw(CI) | ||
Richie Furlong(Ire) | 6 | 2 | Mourad Chair(Alg) | ||
Lotfi Med Bourouina(Alg) | 6 | 3 | Jay Ferbrache(CI) | ||
Ben Flack(Eng) | 6 | 2 | Olivier Lebreton(RI) | ||
Stephane Le Bot(Fra) | 2 | 6 | Matthew O'Hara(Ire) | ||
Shawkat Sohawon(RI) | 1 | 6 | Phil Connolly(NI) | ||
Boubakeur Brihmat(Alg) | 4 | 6 | Patrick Menezot(Fra) | ||
Antione Aquillina(Mal) | 4 | 6 | Anas Banoun(Mor) | ||
Anthony Podevyn(Bel) | 0 | 6 | Dave Fernandez(Eng) | ||
Gavin Lomax(Eng) | 4 | 6 | Danny Davies(Eng) | ||
Adib Kriem(Mor) | 6 | 2 | Vincent Moreux(Fra) | ||
Anthony Le Doussal(Fra) | 3 | 6 | Lee Kendall(Eng) | ||
Dorian Kerherve(Fra) | 6 | 0 | Laurent Fontaine(RI) | ||
Leo Ostrowska(RI) | 6 | 1 | Angelo Soares(Por) | ||
Luke Bowry(Eng) | 6 | 2 | Nicolas Vingtier(Fra) |
22h30 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Shane Thompson(Eng) | 6 | 1 | James Kirk(CI) | ||
Bobby Anouvong(Fra) | 6 | 4 | Nassim Med Benlama(Alg) | ||
Mouctar Alibay(RI) | 0 | 6 | Guiseppe D'Imperio(Eng) | ||
Gregory Feeney(NI) | 5 | 6 | Arthur Sintes(Fra) | ||
James Bolton(Eng) | 2 | 6 | Dylan Leary(NI) | ||
Chris Tabone(Mal) | 6 | 1 | Jason Agius(Mal) | ||
Keith Walls(NI) | 6 | 1 | Fabrice Vanderplassche(Bel) | ||
Kevin Mercieca(Mal) | 6 | 2 | Jean-Baptiste Varvat(Fra) | ||
Mohammed Lahrach(Mor) | 5 | 6 | Thierry Lemoine(Fra) | ||
Thierry Durand(Fra) | 2 | 6 | Jess De La Haye(CI) | ||
Jerome Gloaguen(Fra) | 1 | 6 | Charly Verwaerde(Fra) | ||
Celion Ademi(Alb) | 6 | 2 | Claude Champeau(Fra) | ||
Christophe Vidal-Facal(Fra) | 3 | 6 | Manny Byrne(NI) | ||
Rob Wharne(Eng) | 6 | 0 | Christophe Cheze(RI) | ||
Steve Chambers(Eng) | 6 | 4 | David Verey(Bel) | ||
Brahim Antar(Mor) | 6 | 5 | Greg Batten(Eng) | ||
Dylan Cassar(Mal) | 5 | 6 | Cedric Ruiz(Fra) | ||
Mostafa Boukri(Mor) | 5 | 6 | Wellington Lessa Guedes(Por) | ||
Yannick Beaufils(Fra) | 6 | 2 | Nigel Craig(NI) | ||
Ollie O'Boyle(Ire) | 6 | 5 | Adam Bassoo(Eng) | ||
Emmet McGuire(NI) | 1 | 6 | Darren Price(Eng) | ||
Michael Magennis(NI) | 6 | 2 | Victor Nuno Antunes(Por) |
Mardi 16
09h00 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Sebastien Ramier(Fra) | 6 | 1 | Eddy Mahe(Fra) | ||
Alexis Antunes(Por) | 1 | 6 | Andy Macdonald(Eng) | ||
Salim Adam(RI) | 6 | 3 | Jean-Francois Dourdain(Fra) | ||
Yasser Hanchi Amrani(Mor) | 2 | 6 | Karl Sutton(Eng) | ||
Omar Mounchid(Mor) | 6 | 1 | Johan Attard(Mal) | ||
Abdou Adlaine(Mor) | 4 | 6 | Steve Robertshaw(Eng) | ||
Philippe Coutant(Fra) | 1 | 6 | Ian Grant(Eng) | ||
Ray Caruana(Mal) | 6 | 0 | Donovan Abrassart(Bel) | ||
Tony McCallion(Sco) | 1 | 6 | Victorin Labar(Fra) | ||
Ian Davenport(Eng) | 6 | 2 | Jordan Synnott(Ire) | ||
Simon Sciberras(Mal) | 2 | 6 | Michel Ieraci(Bel) | ||
Danny Brannan(CI) | 6 | 5 | Shaun Sharkey(Ire) | ||
Jack Pople(Eng) | 6 | 3 | Frederic Brunet(Fra) | ||
Karim Erchidi(Mor) | 3 | 6 | Tom Church(Eng) | ||
R. Fern(Sco) | 1 | 6 | Josh Kane(Eng) | ||
Cedric Le Quellec(Fra) | 6 | 1 | Marcel Micallef(Mal) | ||
Damien Grondin(RI) | 5 | 6 | Jaouad Tabit(Mor) | ||
Miguel Falzon(Mal) | 6 | 2 | David Havez(Fra) | ||
Kevin O'Riordan(Ire) | 6 | 3 | Tony Greenan(NI) | ||
Fabian Mahy(Bel) | 6 | 3 | Pierre Iglesia(Fra) | ||
Amine Taleb(Mor) | 6 | 1 | Serafin Antunes(Por) | ||
Dave Wileman(Eng) | 6 | 4 | Benjamin Varvat(Fra) |
10h30 - Individuel Femmes
Finale - 8 manches gagnantes
Nathalie Georget(Fra) | 5 | 3 | Helena Sharkey(Ire) | ||
Lea Genin(Fra) | 1 | 5 | Lyndsey Roberts(Eng) | ||
Kristy Dunn(Wal) | 3 | 5 | Emilie Fesquet(Fra) | ||
Sonya Chapman(Eng) | 5 | 4 | Liliane Huet(Fra) | ||
Trudy Lambert(Ire) | 0 | 5 | Louise Sutton(Sco) | ||
Sarah Nicklin(Eng) | 5 | 1 | Helene Colas(Fra) | ||
Beckie Watkins(Eng) | 5 | 0 | Delphine Barbosa(Fra) | ||
Lyndsay McKellar(Sco) | 0 | 5 | Emma Wilkinson(Eng) | ||
Sandra Bryan(Ire) | 5 | 2 | Denise Cull(CI) | ||
Kirsty-Lee Davies(Wal) | 5 | 0 | Vanessa Blouin(Fra) | ||
Danielle Randle(Ire) | 2 | 5 | Lisa Moore(NI) | ||
Kerry Griffiths(Eng) | 5 | 1 | Valerie Bayet(Fra) |
10h30 - Individuel Hommes
Préliminaire - 6 manches gagnantes
Bertrand Bayet(Fra) | 3 | 6 | David McQuillan(Ire) | ||
Michael Hope(Eng) | 6 | 2 | Paddy Tavey(NI) |
10h30 - Équipes Juniors
Matchs de poule - 9 manches
Ireland A Juniors | 9 | 0 | France B Juniors | ||
France A Juniors | 8 | 1 | England B Juniors | ||
Ireland B Juniors | 1 | 8 | England A Juniors |
10h30 - Équipes Vétérans
Matchs de poule - 9 manches
England A Seniors | 5 | 4 | England B Seniors | ||
France B Seniors | 4 | 5 | N.Ireland Seniors | ||
Ireland B Seniors | 4 | 5 | France A Seniors | ||
Scotland B Seniors | 6 | 3 | Ireland A Seniors | ||
Malta Seniors | 6 | 3 | Scotland A Seniors |
12h30 - Individuel Femmes
Finale - 8 manches gagnantes
Anais Dehan(Fra) | 1 | 5 | Sophie Gibbs-Nicholls(Eng) | ||
Rachel Sutton(CI) | 1 | 5 | Karin Burt(Sco) | ||
Stacey Hancock(NI) | 5 | 0 | Claire Le Cheminant(CI) | ||
Yvonne Bogue(CI) | 1 | 5 | Lorraine Fivey(Eng) | ||
Annie Wilkins(CI) | 2 | 5 | Susan Fletcher(Eng) | ||
Geraldine Champanay(Fra) | 5 | 0 | Sian Butt(CI) | ||
Amy Beauchamp(Eng) | 5 | 4 | Sabrilla Brunet(Fra) | ||
Katie Martyn(Eng) | 5 | 2 | Jodie Holt(Sco) | ||
Jane Mitchell(Wal) | 5 | 3 | Ruth Vaudin(CI) | ||
Kate Hillman(Wal) | 5 | 2 | Aurelie Leneveu(Fra) | ||
Sarah French(Sco) | 3 | 5 | Louise Maher(Ire) | ||
Jo Coe(NI) | 5 | 1 | Janey Scott(Sco) | ||
Noemie Lecas(Fra) | 4 | 5 | Kim O'Brien(Ire) | ||
Kim Beresford(NI) | 5 | 0 | Sylvie Barreu(Fra) | ||
Cindy Lawson(CI) | 5 | 0 | Vanessa Cadot(Fra) | ||
Corinne Grattan(Wal) | 0 | 5 | Barbara Taylor(Eng) | ||
Sharon James(Eng) | 1 | 5 | Celine Mendes Soares(Fra) | ||
Christelle Melville(CI) | 5 | 3 | Kathleen Bourzat(Fra) |
12h30 - Équipes Juniors
Matchs de poule - 9 manches
England B Juniors | 7 | 2 | Ireland A Juniors | ||
England A Juniors | 4 | 5 | France A Juniors | ||
France B Juniors | 3 | 6 | Ireland B Juniors |
14h00 - Équipes Hommes A
Matchs de poule - 15 manches
England A | 8 | 7 | Morocco A | ||
France A | 7 | 8 | Channel Islands A | ||
Ireland A | 10 | 5 | Scotland A | ||
Malta A | 7 | 8 | Reunion Island A | ||
N. Ireland A | 15 | 0 | Portugal A |
14h00 - Équipes Hommes B
Matchs de poule - 15 manches
Belgium B | 5 | 10 | Scotland B | ||
England B | 14 | 1 | Reunion Island B | ||
France B | 10 | 5 | N.Ireland B | ||
Ireland B | 7 | 8 | Morocco B |
14h00 - Équipes Hommes C
Matchs de poule - 15 manches
France C | 11 | 4 | France D | ||
Algeria C | 10 | 5 | Reunion Island C |
16h00 - Individuel Vétérans
Préliminaire - 5 manches gagnantes
Benoit Dechamp(Fra) | 5 | 4 | Mick Le Noury(CI) | ||
Ray Stuart(Sco) | 5 | 2 | Ian Grant(Eng) | ||
Steve Adams(Eng) | 3 | 5 | Christophe Grattieri(Fra) | ||
Patrick Menezot(Fra) | 4 | 5 | Ian Moffat(Sco) | ||
Marcel Micallef(Mal) | 5 | 3 | Patrick Leboursicault(Fra) | ||
Mike McHale(Sco) | 5 | 1 | J.J. McVeigh(Ire) | ||
Jerome Lebret(Fra) | 5 | 1 | Les Boddy(Eng) | ||
Bernard Chapeau(Fra) | 1 | 5 | Stacey Vine(Eng) | ||
Brian Grech(Mal) | 5 | 4 | Frank Wright(NI) | ||
Tom Hutchinson(NI) | 1 | 5 | Nick Burton(Eng) |
16h00 - Équipes Hommes C
Matchs de poule - 15 manches
Reunion Island C | 6 | 9 | France C | ||
Portugal C | 11 | 4 | Algeria C | ||
N. Ireland C | 10 | 5 | Belgium C | ||
Morocco C | 10 | 5 | Channel Islands C | ||
France D | 4 | 11 | England C |
18h00 - Équipes Hommes A
Matchs de poule - 15 manches
Morocco A | 8 | 7 | Belgium A | ||
Channel Islands A | 3 | 12 | England A | ||
Scotland A | 6 | 9 | France A | ||
Reunion Island A | 6 | 9 | Ireland A |
18h00 - Équipes Femmes
Matchs de poule - 15 manches
England B Ladies | 7 | 8 | England A Ladies | ||
Channel Islands B Ladies | 4 | 11 | N.Ireland Ladies | ||
France B Ladies | 5 | 10 | Channel Islands A Ladies | ||
Wales Ladies | 10 | 5 | France A Ladies | ||
Ireland Ladies | 11 | 4 | Scotland Ladies |
18h00 - Équipes U23
Matchs de poule - 9 manches
N. Ireland U23s | 4 | 5 | Malta U23s | ||
Ireland U23s | 5 | 4 | Belgium U23s | ||
Scotland U23s | 5 | 4 | France U23s | ||
England A U23s | 5 | 4 | England B U23s |
20h00 - Équipes Hommes A
Matchs de poule - 15 manches
Portugal A | 4 | 11 | Malta A | ||
Belgium A | 6 | 9 | Channel Islands A | ||
England A | 13 | 2 | Scotland A | ||
France A | 10 | 5 | Reunion Island A |
20h00 - Équipes Hommes B
Matchs de poule - 15 manches
Scotland B | 5 | 10 | Algeria B | ||
Reunion Island B | 5 | 10 | Belgium B | ||
N.Ireland B | 1 | 14 | England B | ||
Morocco B | 9 | 6 | France B |
20h00 - Équipes Hommes C
Matchs de poule - 15 manches
Belgium C | 7 | 8 | Portugal C | ||
Channel Islands C | 6 | 9 | N. Ireland C | ||
England C | 12 | 3 | Morocco C |
22h00 - Équipes Juniors
Matchs de poule - 9 manches
Ireland A Juniors | 6 | 3 | France A Juniors | ||
Ireland B Juniors | 4 | 5 | England B Juniors | ||
France B Juniors | 3 | 6 | England A Juniors |
22h00 - Équipes Femmes
Matchs de poule - 15 manches
England A Ladies | 11 | 4 | Channel Islands B Ladies | ||
N.Ireland Ladies | 10 | 5 | France B Ladies | ||
Channel Islands A Ladies | 6 | 9 | Wales Ladies | ||
France A Ladies | 10 | 5 | Scotland Ladies | ||
England B Ladies | 9 | 6 | Ireland Ladies |
22h00 - Équipes Vétérans
Matchs de poule - 9 manches
England B Seniors | 6 | 3 | France B Seniors | ||
N.Ireland Seniors | 7 | 2 | Ireland B Seniors | ||
France A Seniors | 6 | 3 | Scotland B Seniors | ||
Ireland A Seniors | 4 | 5 | Scotland A Seniors | ||
England A Seniors | 7 | 2 | Malta Seniors |
22h00 - Équipes U23
Matchs de poule - 9 manches
Malta U23s | 6 | 3 | Ireland U23s | ||
Belgium U23s | 3 | 6 | Scotland U23s | ||
France U23s | 5 | 4 | England B U23s | ||
N. Ireland U23s | 1 | 8 | England A U23s |
Mercredi 17
09h00 - Individuel Hommes
32ème de finale - 6 manches gagnantes
Craig Lauder(Eng) | 0 | 6 | John Roe(Eng) | ||
Cyrille Richard(Fra) | 6 | 5 | Ryan Shaw(CI) | ||
Richie Furlong(Ire) | 4 | 6 | Lotfi Med Bourouina(Alg) | ||
Ben Flack(Eng) | 6 | 2 | Matthew O'Hara(Ire) | ||
Phil Connolly(NI) | 6 | 2 | Patrick Menezot(Fra) | ||
Anas Banoun(Mor) | 5 | 6 | Dave Fernandez(Eng) | ||
Danny Davies(Eng) | 6 | 0 | Adib Kriem(Mor) | ||
Lee Kendall(Eng) | 5 | 6 | Dorian Kerherve(Fra) | ||
Leo Ostrowska(RI) | 2 | 6 | Luke Bowry(Eng) | ||
Shane Thompson(Eng) | 6 | 1 | Bobby Anouvong(Fra) | ||
Guiseppe D'Imperio(Eng) | 6 | 1 | Arthur Sintes(Fra) | ||
Dylan Leary(NI) | 6 | 2 | Chris Tabone(Mal) | ||
Keith Walls(NI) | 2 | 6 | Kevin Mercieca(Mal) | ||
Thierry Lemoine(Fra) | 1 | 6 | Jess De La Haye(CI) | ||
Charly Verwaerde(Fra) | 6 | 3 | Celion Ademi(Alb) | ||
Manny Byrne(NI) | 3 | 6 | Rob Wharne(Eng) | ||
Steve Chambers(Eng) | 2 | 6 | Brahim Antar(Mor) | ||
Cedric Ruiz(Fra) | 6 | 2 | Wellington Lessa Guedes(Por) | ||
Yannick Beaufils(Fra) | 6 | 4 | Ollie O'Boyle(Ire) | ||
Darren Price(Eng) | 6 | 2 | Michael Magennis(NI) | ||
Sebastien Ramier(Fra) | 6 | 4 | Andy Macdonald(Eng) | ||
Salim Adam(RI) | 2 | 6 | Karl Sutton(Eng) |
10h30 - Individuel Hommes
32ème de finale - 6 manches gagnantes
Omar Mounchid(Mor) | 6 | 2 | Steve Robertshaw(Eng) | ||
Ian Grant(Eng) | 5 | 6 | Ray Caruana(Mal) | ||
Victorin Labar(Fra) | 4 | 6 | Ian Davenport(Eng) | ||
Michel Ieraci(Bel) | 6 | 3 | Danny Brannan(CI) | ||
Jack Pople(Eng) | 6 | 4 | Tom Church(Eng) | ||
Josh Kane(Eng) | 6 | 1 | Cedric Le Quellec(Fra) | ||
Jaouad Tabit(Mor) | 2 | 6 | Miguel Falzon(Mal) | ||
Kevin O'Riordan(Ire) | 2 | 6 | Fabian Mahy(Bel) | ||
Amine Taleb(Mor) | 3 | 6 | Dave Wileman(Eng) | ||
David McQuillan(Ire) | 4 | 6 | Michael Hope(Eng) |
10h30 - Équipes Femmes
Matchs de poule - 15 manches
France B Ladies | 2 | 13 | England A Ladies | ||
Wales Ladies | 5 | 10 | N.Ireland Ladies | ||
Scotland Ladies | 10 | 5 | Channel Islands A Ladies | ||
Ireland Ladies | 8 | 7 | France A Ladies | ||
Channel Islands B Ladies | 3 | 12 | England B Ladies |
12h00 - Équipes Vétérans
Matchs de poule - 9 manches
Ireland B Seniors | 4 | 5 | England B Seniors | ||
Scotland B Seniors | 4 | 5 | N.Ireland Seniors | ||
Scotland A Seniors | 3 | 6 | France A Seniors | ||
Malta Seniors | 2 | 7 | Ireland A Seniors | ||
France B Seniors | 0 | 9 | England A Seniors |
12h30 - Individuel Femmes
16ème de finale - 5 manches gagnantes
Nathalie Georget(Fra) | 1 | 5 | Lyndsey Roberts(Eng) | ||
Emilie Fesquet(Fra) | 5 | 3 | Sonya Chapman(Eng) | ||
Louise Sutton(Sco) | 1 | 5 | Sarah Nicklin(Eng) | ||
Beckie Watkins(Eng) | 2 | 5 | Emma Wilkinson(Eng) | ||
Sandra Bryan(Ire) | 2 | 5 | Kirsty-Lee Davies(Wal) | ||
Lisa Moore(NI) | 2 | 5 | Kerry Griffiths(Eng) | ||
Becci Welsh(CI) | 1 | 5 | Sophie Gibbs-Nicholls(Eng) | ||
Karin Burt(Sco) | 5 | 2 | Stacey Hancock(NI) | ||
Lorraine Fivey(Eng) | 5 | 4 | Susan Fletcher(Eng) | ||
Geraldine Champanay(Fra) | 0 | 5 | Amy Beauchamp(Eng) | ||
Katie Martyn(Eng) | 5 | 0 | Jane Mitchell(Wal) | ||
Emma Cunningham(NI) | 5 | 0 | Kate Hillman(Wal) | ||
Louise Maher(Ire) | 1 | 5 | Jo Coe(NI) | ||
Kim O'Brien(Ire) | 4 | 5 | Kim Beresford(NI) | ||
Cindy Lawson(CI) | 0 | 5 | Barbara Taylor(Eng) | ||
Celine Mendes Soares(Fra) | 5 | 0 | Christelle Melville(CI) |
14h00 - Équipes Hommes A
